Our mission is to educate all healthcare disciplines on the rules and regulations surrounding service delivery in the long-term and post-acute care arena, ensuring that all providers are performing at their best and all residents are achieving his or her highest practical state of well-being. See our wide array of courses and certifications below.
Date | Location | Register |
May 24 - 26, 2023 | Virtual / Live Stream | Register Now |
September 20 - 22, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
November 4 - December 23, 2022 | Virtual / Live Stream | Register Now |
March 3 - April 21, 2023 | Virtual / Live Stream | Register Now |
November 3 - December 22, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
November 4 - December 23, 2022 | Virtual / Live Stream | Register Now |
March 3 - April 21, 2023 | Virtual / Live Stream | Register Now |
November 3 - December 22, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
December 6 - 6, 2022 | Virtual / Live Stream | Register Now |
January 10, 2023 | Virtual / Live Stream | Register Now |
March 7, 2023 | Virtual / Live Stream | Register Now |
April 4, 2023 | Virtual / Live Stream | Register Now |
June 6, 2023 | Virtual / Live Stream | Register Now |
September 19, 2023 | Virtual / Live Stream | Register Now |
December 5, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
January 25 - 27, 2023 | Virtual / Live Stream | Register Now |
March 22 - 24, 2023 | Virtual / Live Stream | Register Now |
May 3 - 5, 2023 | Virtual / Live Stream | Register Now |
July 26 - 28, 2023 | Virtual / Live Stream | Register Now |
September 27 - 29, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
October 4 - November 22, 2022 | Virtual / Live Stream | Register Now |
January 17 - March 7, 2023 | Virtual / Live Stream | Register Now |
May 2 - June 20, 2023 | Virtual / Live Stream | Register Now |
October 3 - November 21, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
October 4 - November 22, 2022 | Virtual / Live Stream | Register Now |
January 17 - March 7, 2023 | Virtual / Live Stream | Register Now |
May 2 - June 20, 2023 | Virtual / Live Stream | Register Now |
October 3 - November 21, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
June 7 - 8, 2023 | Virtual / Live Stream | Register Now |
October 4 - 5, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
April 11 - 13, 2023 | Virtual / Live Stream | Register Now |
June 13 - 15, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
December 19 - 19, 2022 | Virtual / Live Stream | Register Now |
January 23, 2023 | Virtual / Live Stream | Register Now |
March 27, 2023 | Virtual / Live Stream | Register Now |
May 22, 2023 | Virtual / Live Stream | Register Now |
September 25, 2023 | Virtual / Live Stream | Register Now |
December 18, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
January 24 - 25, 2023 | Virtual / Live Stream | Register Now |
May 16 - 17, 2023 | Virtual / Live Stream | Register Now |
August 22 - 23, 2023 | Virtual / Live Stream | Register Now |
November 7 - 8, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
February 20, 2023 | Virtual / Live Stream | Register Now |
March 13, 2023 | Virtual / Live Stream | Register Now |
April 10, 2023 | Virtual / Live Stream | Register Now |
June 19, 2023 | Virtual / Live Stream | Register Now |
August 14, 2023 | Virtual / Live Stream | Register Now |
October 2, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
November 18 - 18, 2022 | Virtual / Live Stream | Register Now |
December 2 - 2, 2022 | Virtual / Live Stream | Register Now |
March 10, 2023 | Virtual / Live Stream | Register Now |
April 28, 2023 | Virtual / Live Stream | Register Now |
May 12, 2023 | Virtual / Live Stream | Register Now |
August 18, 2023 | Virtual / Live Stream | Register Now |
November 17, 2023 | Virtual / Live Stream | Register Now |
December 1, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
December 8 - 9, 2022 | Virtual / Live Stream | Register Now |
January 19 - 20, 2023 | Virtual / Live Stream | Register Now |
May 11 - 12, 2023 | Virtual / Live Stream | Register Now |
August 3 - 4, 2023 | Virtual / Live Stream | Register Now |
October 26 - 27, 2023 | Virtual / Live Stream | Register Now |
December 7 - 8, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
February 13 - 15, 2023 | Virtual / Live Stream | Register Now |
October 23 - 25, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
February 6 - 8, 2023 | Virtual / Live Stream | Register Now |
October 16 - 18, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
April 25 - 27, 2023 | Virtual / Live Stream | Register Now |
May 30 - June 1, 2023 | Virtual / Live Stream | Register Now |
August 1 - 3, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
November 4 - December 23, 2022 | Virtual / Live Stream | Register Now |
March 3 - April 21, 2023 | Virtual / Live Stream | Register Now |
November 3 - December 22, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
January 11 - March 1, 2023 | Virtual / Live Stream | Register Now |
September 13 - November 1, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
January 11 - March 1, 2023 | Virtual / Live Stream | Register Now |
September 13 - November 1, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
January 11 - March 1, 2023 | Virtual / Live Stream | Register Now |
September 13 - November 1, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
October 10 - November 28, 2022 | Virtual / Live Stream | Register Now |
January 9 - February 27, 2023 | Virtual / Live Stream | Register Now |
October 2 - November 27, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
October 10 - November 28, 2022 | Virtual / Live Stream | Register Now |
January 9 - February 27, 2023 | Virtual / Live Stream | Register Now |
October 9 - November 27, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
October 4 - November 22, 2022 | Virtual / Live Stream | Register Now |
January 17 - March 7, 2023 | Virtual / Live Stream | Register Now |
May 2 - June 20, 2023 | Virtual / Live Stream | Register Now |
October 3 - November 21, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
April 6 - May 25, 2023 | Virtual / Live Stream | Register Now |
July 6 - August 24, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
April 6 - May 25, 2023 | Virtual / Live Stream | Register Now |
July 6 - August 24, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
January 6 - February 24, 2023 | Virtual / Live Stream | Register Now |
June 2 - July 21, 2023 | Virtual / Live Stream | Register Now |
September 1 - October 20, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
January 17 - March 1, 2023 | Virtual / Live Stream | Register Now |
May 2 - June 20, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
January 17 - March 1, 2023 | Virtual / Live Stream | Register Now |
May 2 - June 20, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
April 6 - May 25, 2023 | Virtual / Live Stream | Register Now |
July 6 - August 24, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
April 6 - May 25, 2023 | Virtual / Live Stream | Register Now |
July 6 - August 24, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
April 6 - May 25, 2023 | Virtual / Live Stream | Register Now |
July 6 - August 24, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
April 6 - May 25, 2023 | Virtual / Live Stream | Register Now |
July 6 - August 24, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
April 6 - May 25, 2023 | Virtual / Live Stream | Register Now |
July 6 - August 24, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
April 6 - May 25, 2023 | Virtual / Live Stream | Register Now |
July 6 - August 24, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
October 10 - November 28, 2022 | Virtual / Live Stream | Register Now |
February 6 - March 27, 2023 | Virtual / Live Stream | Register Now |
October 9 - November 27, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
October 10 - November 28, 2022 | Virtual / Live Stream | Register Now |
February 6 - March 27, 2023 | Virtual / Live Stream | Register Now |
October 9 - November 27, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
October 10 - November 28, 2022 | Virtual / Live Stream | Register Now |
February 6 - March 27, 2023 | Virtual / Live Stream | Register Now |
October 9 - November 27, 2023 | Virtual / Live Stream | Register Now |
Date | Location | Register |
May 27, 2023 | Requirement of Participation: F943 QAPI Training (CEUs) | Buy Now |
May 27, 2023 | Requirement of Participation: F940 Training Requirements (CEUs) | Buy Now |
May 27, 2023 | Requirement of Participation: F941 Communication Training (CEUs) | Buy Now |
May 27, 2023 | Requirement of Participation: F942 Resident Rights Training (CEUs)Virtual | Buy Now |
November 3, 2022 | Requirement of Participation: F945 - Infection Control Training | Register Now |
November 10, 2022 | Requirement of Participation: F946 - Compliance and Ethics | Register Now |
November 17, 2022 | Requirement of Participation: F946 - Compliance and Ethics | Register Now |
December 1, 2022 | Requirement of Participation: F949 - Behavioral Health Training | Register Now |
See what some of our clients are saying about Harmony Healthcare International, Inc. (HHI)
"Our relationship with Harmony has definitely increased our RUG rates through education and communication. Our current RUG rate has increased 11% and has more than covered any related costs of doing business."
Roger Sliby, VP Finance & CFO
The Jewish Home (Fairfield, CT)
"HHI and their team of dedicated staff are willing to go the extra mile to help with any challenges that we may have, but also respects the decisions of the facility and works collectively to support best practice, quality care, strong outcomes and service to our customers."
Kim Malloy-Salmon, Director of Rehabilitation Services
Salmon Family of Services (Beaumont, MA)
Harmony Healthcare International, Inc. (HHI)
430 Boston Street, Suite 104
Topsfield, MA 01983
800.530.4413© 2023 Harmony Healthcare International, Inc.. All Rights Reserved.